
$95 - $193
Preferred Vendors
- PC Connection
- Dell
- ISSI Data
| Product MPN | |
| MPN | WDH1U10000N |
| Key Features | |
| Capacity | 1 TB |
| | |
| Interface | USB |
| | |
| Enclosure | External |
| | |
| HDD Form Factor | 3.5" |
| | |
| Spindle Speed | 7200 RPM |
| Technical Features | |
| External Data Transfer Rate | 60 MBps |
| | |
| Buffer Size | 16 MB |
| | |
| Average Latency | 4.17 ms |
| | |
| Interface (Detailed) | USB • USB 2.0 |
| | |
| Hot Swap | Yes |
| Other Features | |
| Compliant Standards | Plug and Play |
| | |
| Platform | PC, Mac |
| | |
| Package Qty. | 1 |
| Dimensions | |
| Height | 2.1 in. |
| | |
| Width | 6.5 in. |
| | |
| Depth | 5.4 in. |
| | |
| Weight | 2.5 lb. |
| Warranty | |
| Warranty | 1 Year |
| Miscellaneous | |
| UPC | 00718037122700 |
| | |
| Product ID | 45692949 |
No comments:
Post a Comment